Below you will find the table of prices for display advertisements showing the applicable discounts for multiple insertions. For guaranteed placement there is an additional charge of 25% on the rates shown. For special requests please send an email to adverts@abc-property.com or telephone 0034 971 70 88 88.
| Price List Editorial Section | ||||
|---|---|---|---|---|
| 1 Insertion | 3 Insertions |
6 Insertions |
12 Insertions | |
| Discount | 0% | 10% included | 15% included | 20% included |
| Double Spread | 2500 | 2250 per issue | 2125 per issue | 2000 per issue |
| 1 Page | 1500 | 1350 per issue | 1275 per issue | 1200 per issue |
| ½ page Ver/Hor | 800 | 720 per issue | 680 per issue | 640 per issue |
| ¼ Page | 400 | 360 per issue | 340 per issue | 320 per issue |
| Special Pages | On Request | On Request | On Request | On Request |
| All prices in Euro. IVA not included | ||||
| Price List Property Section (Real Estate Adverts only) | ||||
|---|---|---|---|---|
| 1 Insertion | 3 Insertions |
6 Insertions |
12 Insertions | |
| Discount | 0% | 10% included | 15% included | 20% included |
| Double Spread | 2000 | 1800 per issue | 1700 per issue | 1600 per issue |
| 1 Page | 1200 | 1080 per issue | 1020 per issue | 960 per issue |
| ½ page Ver/Hor | 600 | 540 per issue | 510 per issue | 480 per issue |
| ¼ Page | 300 | 270 per issue | 255 per issue | 240 per issue |
| Fashion | On Request | On Request | On Request | On Request |
| All prices in Euro. IVA not included | ||||



Get invitations, discounts and special offers
Receive relevant information and invitations